Klaviyo
PublicLast Round
IPO Announced
Sep 19, 2023
Est. Valuation
$9.2B
Total Funding Raised
$1.12B
Company Overview
Klaviyo is a technology company that provides an AI-powered autonomous B2C customer relationship management (CRM) and marketing automation platform for e-commerce brands.
Sector
SaaS
AI Layer
Application
Keywords
marketing automationcustomer data platformCDPemail marketingSMS marketinge-commerce marketingpredictive analyticsmarketing techmartechpersonalized marketingcustomer retentionusage-based billingShopify integrationcustomer feedbackgrowth marketing
Klaviyo Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Klaviyo Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | Sep 19, 2023 | ||||
| Strategic | Aug 2, 2022 | ||||
| Series D | May 18, 2021 | ||||
| Series C | Nov 17, 2020 | ||||
| Series B | Apr 8, 2019 | ||||
Series A | Feb 1, 2016 |
Key People
Founding team and executive leadership
Klaviyo Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Whale Rock Capital Management | IPO, Series D |
| Baird | IPO |
| Owl Rock Capital Group | IPO, Series D |
| AllianceBernstein | IPO |
| Glynn Capital | Series D |
| TD Cowen | IPO |
| Counterpoint Global (Morgan Stanley) | Series D, IPO |
Klaviyo Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersBoston, Massachusetts
Employee Range2,842
Year Founded2012
Last FundingSep 19, 2023