LanzaTech
PublicLast Round
Grant
Dec 18, 2024
Total Funding Raised
$820.3M
Company Overview
LanzaTech is a carbon management company that converts waste carbon into essential chemical building blocks for sustainable fuels, fabrics, and packaging used in everyday consumer products.
Sector
ClimateTech / Sustainable
AI Layer
Non-AI
Keywords
gas fermentation technology platformcarbon capture and utilization (CCU) technologycarbon conversion technology licensingindustrial off-gas conversionsustainable aviation fuel (SAF)ethanol from industrial waste gasrecycled carbon materialsbiorefining engineering servicesalcohol-to-jet (ATJ) technologycircular carbon economy technologyproprietary microbial catalyst platformjoint development for carbon-based chemicals
LanzaTech Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
LanzaTech Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Grant | Dec 18, 2024 | ||||
| IPO Announced | Feb 9, 2023 | ||||
| Grant | Dec 22, 2022 | ||||
| Corporate Funding | Oct 3, 2022 | ||||
| Corporate Funding | Dec 9, 2021 | ||||
Series E | Aug 6, 2019 |
LanzaTech Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| BASF | IPO |
| Khosla Ventures | Series C, Series B, Series D, IPO, Series A |
| K1W1 | Series C, Series B, Series D, Series D Extension, Series A, IPO |
| Oxy Low Carbon Ventures | IPO |
| Novo Holdings | Series E |
| Primetals Technologies | IPO |
| Malaysian Life Sciences Capital Fund | Series D, Series C, Series D Extension |
LanzaTech Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersSkokie, Illinois
Employee Range262
Year Founded2005
Last FundingDec 18, 2024