Lepu Biopharma
PublicLast Round
Private Placement
May 17, 2024
Est. Valuation
$1.15B
Total Funding Raised
$505.09M
Company Overview
Lepu Biopharma is a biopharmaceutical company that focuses on the discovery, development, and commercialization of oncology therapeutics, including targeted therapies and immunotherapies.
Sector
Biotech
AI Layer
Application
Keywords
ADCantibody-drug conjugateoncology therapeuticstargeted therapybiologicssolid tumor treatmentEGFR-targetingHER2-targetingimmunotherapyoncolytic virusprecision oncologydrug licensingdrug discoveryCDMObiotech pipeline
Lepu Biopharma Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Lepu Biopharma Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Private Placement | May 17, 2024 | ||||
| IPO Announced | Feb 23, 2022 | ||||
| Series C | Apr 20, 2021 | ||||
| Series B | Aug 19, 2020 | ||||
| Series A | Jul 1, 2019 |
Lepu Biopharma Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| China Development Bank Capital | Series A |
| Huatai International | IPO |
| China International Capital Corporation | IPO |
| Tiger Brokers | IPO |
| Counterpoint Global (Morgan Stanley) | IPO |
| Ping An Capital | Series B |
| Shiyu Capital | Series A |
Lepu Biopharma Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersShanghai, Shanghai
Employee Range33
Year Founded2018
Last FundingMay 17, 2024