Mamaearth
PublicLast Round
IPO Announced
Nov 7, 2023
Est. Valuation
$1.25B
Total Funding Raised
$170.01M
Company Overview
Mamaearth is a beauty and personal care company that specializes in creating safe, toxin-free products made from natural ingredients to address consumer needs.
Sector
Consumer Goods
AI Layer
Application
Keywords
personal careDTCdirect-to-consumerhouse of brandsskincarenatural beautyhaircareomnichannel retailFMCGfast-moving consumer goodsclean beautybaby carebeauty techdigital-first brandconsumer packaged goodsCPG
Mamaearth Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Mamaearth Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | Nov 7, 2023 | ||||
| Angel | Sep 15, 2022 | ||||
| Series F | Jan 1, 2022 | ||||
| Series E | Jul 26, 2021 | ||||
| Series D | Jan 8, 2020 | ||||
Series A | Sep 11, 2018 |
Mamaearth Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| JM Financial | IPO |
| Stellaris Venture Partners | Series D, Series E, Series A |
| Citigroup Global Markets India | IPO |
| Axis Asset Management Company | IPO |
| Ashoka WhiteOak Capital | IPO |
| Peak XV Partners | Series E, Series D |
| Titan Capital | Series E, Seed |
Mamaearth Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersGurugram, Haryana
Employee Range893
Year Founded2016
Last FundingNov 7, 2023