MICROrganic Technologies
PrivateLast Round
Accelerator
Nov 7, 2022
Total Funding Raised
$986,435
Momentum
Top 50%
of companies Caplight tracks
Company Overview
MICROrganic Technologies is a cleantech company that develops and manufactures a microbial fuel cell (MFC) platform for high-efficiency wastewater treatment.
Sector
Energy & Sustainability
Verticals
Water Treatment, Energy Management, Environmental Monitoring
Business Model
B2B
Customer Profile
Hardware Sales, Services & Consulting
AI Layer
Non-AI
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
MICROrganic Technologies Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
MICROrganic Technologies Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Accelerator | Nov 7, 2022 | ||||
| Accelerator | Apr 20, 2022 | ||||
| Grant | Feb 11, 2020 | ||||
| Grant | Sep 17, 2018 | ||||
| Seed | Oct 22, 2013 |
MICROrganic Technologies Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Excell Partners | Seed |
| Massachusetts Clean Energy Center | Grant |
| 100+ Accelerator | Accelerator |
| Vellano Investments | Seed |
| NYSERDA | Grant |
Market signals
Structured signals derived from secondary market and firmographic data.
- Apr 20, 2026
Monthly visitors grew 32% MoM.
- Jul 3, 2025
Monthly visitors grew 273% MoM, from 48 to 179.
MICROrganic Technologies Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about MICROrganic Technologies's valuation, stock price, and market status.