mOm Incubators Limited
PrivateLast Round
Grant
Oct 24, 2024
Total Funding Raised
$5.87M
Company Overview
mOm Incubators Limited is a medical technology company that develops portable, energy-efficient neonatal incubators designed to provide thermoregulation for premature infants in various healthcare settings.
Sector
Healthcare & Life Sciences
Verticals
Medical Devices
Business Model
B2B
Customer Profile
Hardware Sales
AI Layer
Non-AI
Keywords
neonatal incubatorportable incubatorNICU equipmentmedical devicethermoregulationneonatal intensive carebaby incubatorfamily integrated careglobal health technologylow-resource healthcareremote monitoringmedical hardwarefrugal innovationhumanitarian medical supply
Historical Pricing
Historical view of private secondary pricing and transaction trends.
mOm Incubators Limited Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
mOm Incubators Limited Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Grant | Oct 24, 2024 | ||||
| Series A | Jun 13, 2023 | ||||
| Grant | Nov 23, 2022 | ||||
| Seed | Jun 1, 2016 |
mOm Incubators Limited Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Cambridge Angels | Series A |
| SBRI Healthcare | Grant |
| The Rumi Foundation | Seed |
| Cross Border Impact Ventures | Series A |
| Innovate UK | Seed |
| NHS Accelerated Access Collaborative | Grant |
| NHS England | Grant |
mOm Incubators Limited Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about mOm Incubators Limited's valuation, stock price, and market status.
Firmographic Details
HeadquartersNottingham
Employee Range15
Year Founded2014
Last FundingOct 24, 2024