MyGrid
PrivateLast Round
VC Round
Dec 31, 2024
Total Funding Raised
$870,000
Company Overview
MyGrid is a climate technology company that develops plug-and-play home battery systems, mobile applications, and cloud platforms for residential energy management.
Sector
Energy & Sustainability
Verticals
Energy Storage, Energy Management, Smart Grid, Consumer Electronics, IoT Hardware
Business Model
B2C
Customer Profile
Hardware Sales, Usage-Based SaaS
AI Layer
Application
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
MyGrid Comparables
Compare MyGrid with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Windfall Energy Ltd | 89% | |
| CraftStrom | 79% | |
| Zendure | 78% | |
MyGrid Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| VC Round | Dec 31, 2024 | ||||
| Seed | Nov 1, 2023 | ||||
| Crowdfunding | May 31, 2023 | ||||
| Grant | Jul 7, 2022 | ||||
| Accelerator | Apr 4, 2022 |
MyGrid Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Start it X | Accelerator |
| KBC Group N.V. | VC Round |
| PMV | Seed, VC Round |
MyGrid Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about MyGrid's valuation, stock price, and market status.