Narrative
PrivateLast Round
Series A
Aug 27, 2020
Total Funding Raised
$13.75M
Company Overview
Narrative is a software company that provides AI-powered culling and editing tools designed to streamline post-production workflows for professional photographers.
Sector
Enterprise Software
Verticals
Content Creation, Computer Vision, Workflow Automation, Vertical SaaS
Business Model
B2B
Customer Profile
Subscription SaaS, Freemium
AI Layer
Application
Keywords
photo cullingAI photo editingculling softwarephotography workflowAI cullingculling assistantwedding photography toolsimage selectionphoto workflow automationpost-shoot workflowRAW file processingphotographer productivityphotography SaaSblogging toolgallery publishing
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Narrative Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Narrative Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series A | Aug 27, 2020 | ||||
| Seed | Feb 27, 2019 | ||||
| Seed | Apr 14, 2017 |
Narrative Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| XSeed Capital | Series A, Seed |
| G20 Ventures | Series A |
| C2 Ventures | Seed |
| Aperiam Ventures | Series A |
| Revel Partners | Series A |
| Tuhaye Venture Partners | Series A |
| Glasswing Ventures | Series A, Seed |
Narrative Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Narrative's valuation, stock price, and market status.
Firmographic Details
HeadquartersAuckland
Employee Range28
Year Founded2017
Last FundingAug 27, 2020