NetEase
PublicLast Round
Secondary
Jun 7, 2020
Total Funding Raised
$3.26B
Company Overview
NetEase is a Chinese internet technology company that develops and operates online mobile and PC games, and provides various internet services including music streaming, intelligent learning, and e-commerce.
Sector
Business Products and Services (B2B)
AI Layer
Infrastructure
Keywords
online gamingmobile gamesmusic streamingedtechgame developmentfreemiume-commercelarge language modelsLLMintelligent NPCslive streamingAI infrastructuresmart education devicesgame publishingtech giant
Historical Pricing
Historical view of private secondary pricing and transaction trends.
NetEase Comps
Public and private peers based on sector, stage, and business model.
NetEase Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Secondary | Jun 7, 2020 | ||||
| IPO Announced | Jun 30, 2000 | ||||
| Series B | Mar 1, 2000 | ||||
| Series A | Dec 1, 1999 |
NetEase Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| China International Capital Corporation | Secondary |
| SoftBank Group | Series A |
| Goldman Sachs Group, Inc. | Series A |
| J.P. Morgan | Secondary |
| SoftBank | Series A |
| Credit Suisse | Secondary |
| Merrill Lynch | IPO |
NetEase Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersBeijing, Beijing
Employee Range12,002
Year Founded1997
Last FundingJun 7, 2020