NexCure, Inc.
PrivateLast Round
Series A
Mar 5, 2026
Est. Valuation
$985.7M
Total Funding Raised
$329M
Company Overview
NexCure, Inc. is a healthcare company that partners with health systems to build and operate outpatient treatment centers for CAR-T and other advanced therapies.
Sector
Healthcare & Life Sciences
Verticals
Biotechnology, Healthcare Analytics, Medical AI
Business Model
B2B
Customer Profile
Services & Consulting
AI Layer
Application
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
NexCure, Inc. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
NexCure, Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series A | Mar 5, 2026 | ||||
| Private Placement | Nov 17, 2025 | ||||
| Follow-on Offering | Nov 19, 2019 | ||||
| IPO Announced | May 8, 2019 | ||||
| Series B | Nov 13, 2018 | ||||
Series A | Jan 6, 2016 |
Key People
Founding team and executive leadership
NexCure, Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Bay City Capital | Series B |
| Surveyor Capital | Series B |
| RA Capital Management | Series A |
| Hillhouse Investment | Series B |
| Taiho Ventures | Series B |
| OrbiMed | Series A, Series B |
| Ikarian Capital | Private Placement |
NexCure, Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about NexCure, Inc.'s valuation, stock price, and market status.