Nuvalent, Inc.
PublicLast Round
Follow-on Offering
Nov 18, 2025
Total Funding Raised
$1.45B
Company Overview
Nuvalent, Inc. is a biopharmaceutical company that develops precisely targeted small molecule therapies for patients with cancer.
Sector
Healthcare/Wellness
AI Layer
Non-AI
Keywords
targeted oncologykinase inhibitorstargeted therapysmall molecule drugsprecision medicinedrug discoverybiotechclinical-stage biotechoncology pipelinecancer therapeuticsdrug resistancepharma acquisitionbiopharma
Nuvalent, Inc. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Nuvalent, Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Follow-on Offering | Nov 18, 2025 | ||||
| Follow-on Offering | Sep 16, 2024 | ||||
| IPO Announced | Jul 28, 2021 | ||||
| Series B | May 11, 2021 | ||||
| Series A | Jan 27, 2021 |
Key People
Founding team and executive leadership
Nuvalent, Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Jefferies | Follow-on Offering |
| Deerfield Management | Series B, Series A |
| Bain Capital Life Sciences | Series B |
| Janus Henderson Group | Series B |
| Fairmount Funds Management | Series B |
| Avoro Capital | Series B |
| Fidelity Management & Research Company | Series B |
Nuvalent, Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersCambridge, Massachusetts
Employee Range308
Year Founded2017
Last FundingNov 18, 2025