Oscar Health, Inc.
PublicLast Round
pre-Series A
May 2, 2025
Total Funding Raised
$3.36B
Company Overview
Oscar Health, Inc. is a healthcare technology company that provides health insurance plans for individuals, families, and small businesses, alongside a technology platform for the healthcare industry.
Sector
Healthcare/Wellness
AI Layer
Application
Keywords
health insuranceinsurtechaca health plansvirtual caretelemedicinecare navigationdigital healthhealth techemployer health insurancehealth plan platformvertical saashealthcare navigationmember engagementclaims automationhealthcare software
Oscar Health, Inc. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Oscar Health, Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| pre-Series A | May 2, 2025 | ||||
| pre-Series A | May 28, 2024 | ||||
| Debt | Jan 27, 2022 | ||||
| IPO Announced | Mar 3, 2021 | ||||
| Early Funding | Dec 17, 2020 | ||||
Early Funding | Jun 26, 2020 |
Key People
Founding team and executive leadership
Oscar Health, Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Red Swan Ventures | Series B |
| Horizons Ventures | Series B |
| Allen & Company | IPO |
| GV | Early Funding |
| Formation 8 | Series B, Series A |
| Khosla Ventures | Series B, Series A, Seed, Early Funding, Series C, Corporate Funding |
| Allen & Company | IPO |
Oscar Health, Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersNew York City, New York
Employee Range2,587
Year Founded2012
Last FundingMay 2, 2025