Social Fabriq, Inc.
PrivateLast Round
Growth Equity
Jun 4, 2025
Total Funding Raised
$32.54M
Company Overview
Social Fabriq, Inc. is a health and wellness technology company that develops a social wellness application designed to help users strengthen personal connections and build better social habits.
Sector
Consumer & Commerce
Verticals
Home & Lifestyle, Subscription Commerce
Business Model
B2C
Customer Profile
Subscription SaaS
AI Layer
Non-AI
Keywords
relationship managementpersonal CRMsocial wellnesshabit trackermobile applicationsubscription SaaSlifestyle managementADHD toolsprivacy-focused appB2Cpersonal developmentdigital wellness
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Social Fabriq, Inc. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Social Fabriq, Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Growth Equity | Jun 4, 2025 | ||||
| Series A Extension | Feb 7, 2020 | ||||
| Series A | Jun 27, 2018 | ||||
| Seed | Apr 19, 2017 | ||||
| Accelerator | Apr 14, 2016 | ||||
Accelerator | Feb 18, 2016 |
Social Fabriq, Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Evolve | Series A |
| Techstars | Seed, Accelerator |
| Bridge Builders Collaborative | Seed, Series A |
| OSS Ventures | Growth Equity |
| Expedition Growth Capital | Growth Equity |
| Nelstone Ventures | Seed |
Social Fabriq, Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Social Fabriq, Inc.'s valuation, stock price, and market status.
Firmographic Details
HeadquartersDenver, Colorado
Employee Range2
Year Founded2014
Last FundingJun 4, 2025