Parabilis Medicines
PublicLast Round
Series F
Jan 8, 2026
Total Funding Raised
$801M
Company Overview
Parabilis Medicines is a clinical-stage biopharmaceutical company that develops stabilized helical peptide therapeutics, known as Helicons, to target undruggable protein-protein interactions in oncology.
AI Layer
Application
Keywords
peptide therapeuticsundruggable targetsAI drug discoveryWnt pathway inhibitorsβ-catenin inhibitorprotein-protein interaction inhibitorshelical peptidesPPI inhibitorsdrug discovery platformtargeted protein degradationprotein degradersclinical-stage biotechprecision oncologysolid tumor therapeuticsradioligand therapycolorectal cancer
Parabilis Medicines Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Parabilis Medicines Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series F | Jan 8, 2026 | ||||
| Series E | Mar 1, 2024 | ||||
| Series D | Nov 21, 2022 | ||||
| Series C | Mar 1, 2021 | ||||
| Series B | May 16, 2018 |
Key People
Founding team and executive leadership
Parabilis Medicines Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Soleus Capital | Series F |
| Janus Henderson Group | Series F |
| Horizons Ventures | Series B |
| Boyu Capital | Series B |
| RA Capital Management | Series E, Series F |
| Farallon Capital Management | Series F, Series C, Series E, Series D |
| Sixty Degree Capital | Series F, Series E |
Parabilis Medicines Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
Headquarters—
Employee Range179
Year Founded2015
Last FundingJan 8, 2026