Paytm
PublicLast Round
IPO Announced
Nov 8, 2021
Est. Valuation
$20B
Total Funding Raised
$9.02B
Company Overview
Paytm is a financial technology company that provides a digital payment ecosystem, including mobile payments, financial services, and merchant solutions for consumers and businesses.
Sector
Fintech: Payments
AI Layer
Application
Keywords
digital paymentsmobile walletUPI paymentssuper-appmerchant servicesbuy now pay laterBNPLwealth managementpayment gatewaypayment devicesoundboxfintech platforminvestment platformAI-driven investmentpayment processing
Paytm Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Paytm Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | Nov 8, 2021 | ||||
| IPO Announced | Nov 8, 2021 | ||||
| Angel | Nov 20, 2020 | ||||
| Series G | Nov 25, 2019 | ||||
| Series H | Aug 27, 2018 | ||||
Series G | May 18, 2017 |
Key People
Founding team and executive leadership
Paytm Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| CPP Investments | IPO |
| SoftBank Investment Advisers | Series G |
| SoftBank Group | Series G |
| SAIF Partners | Series C, Series A, Private Equity, Series D |
| GIC Private Limited | IPO |
| Samba Financial Group | Series G |
| Counterpoint Global (Morgan Stanley) | IPO |
Paytm Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersNoida, Uttar Pradesh
Employee Range28,926
Year Founded2000
Last FundingNov 8, 2021