PolyGone Systems
PrivateLast Round
Seed
Feb 12, 2026
Total Funding Raised
$7.67M
Momentum
Top 25%
of companies Caplight tracks
Company Overview
PolyGone Systems is a cleantech company that develops biomimetic filtration systems designed to remove microplastic contaminants from water bodies.
Sector
Energy & Sustainability
Verticals
Water Treatment, Waste Management, Environmental Monitoring
Business Model
B2G
Customer Profile
Government Contracts, Hardware Sales, Services & Consulting, Hardware + Subscription
AI Layer
Non-AI
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
PolyGone Systems Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
PolyGone Systems Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Seed | Feb 12, 2026 | ||||
| Seed | Dec 24, 2025 | ||||
| Accelerator | Jul 17, 2025 | ||||
| Grant | Sep 14, 2023 | ||||
| Grant | Jul 11, 2023 | ||||
Grant | May 4, 2023 |
PolyGone Systems Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| New Jersey Commission on Science, Innovation and Technology | Grant |
| New Jersey Economic Development Authority | Seed |
| Ray C. Anderson Foundation | Accelerator |
| Tech Council Ventures | Seed |
| Fyrfly Venture Partners | Seed |
| New Jersey Board of Public Utilities | Grant |
| National Oceanic and Atmospheric Administration | Grant |
Market signals
Structured signals derived from secondary market and firmographic data.
- Feb 18, 2026
$4M raised in Seed round.
- Dec 24, 2025
$1.25M raised in Seed round.
PolyGone Systems Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about PolyGone Systems's valuation, stock price, and market status.