Pulmonx
PublicLast Round
Debt
Feb 1, 2023
Total Funding Raised
$555.2M
Company Overview
Pulmonx (NAS: LUNG) is a medical technology company that offers minimally invasive treatments for severe emphysema, including the Zephyr Endobronchial Valve and associated assessment systems.
Sector
Healthcare
AI Layer
Application
Keywords
endobronchial valve for severe emphysemaminimally invasive emphysema treatmentbronchoscopic lung volume reductionlung hyperinflation reduction devicecollateral ventilation assessment systemnon-surgical alternative to lung surgerycloud-based CT analysis for patient selectionsevere COPD treatment devicesingle-use pulmonology medical devicemedical device for interventional pulmonologyquantitative lung imaging analysis
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Pulmonx Comps
Public and private peers based on sector, stage, and business model.
Pulmonx Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Debt | Feb 1, 2023 | ||||
| IPO Announced | Oct 5, 2020 | ||||
| Convertible Debt | May 5, 2020 | ||||
| Series G | May 9, 2019 | ||||
| Series F Extension | Jan 1, 2017 | ||||
Series F | May 1, 2016 |
Pulmonx Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Canaccord Genuity | IPO |
| Ally Bridge Group | Series G, Convertible Debt |
| MedVenture Associates | Series A, Series D, Series C, Series B, Series E |
| BofA Securities | IPO |
| CIBC Innovation Banking | Debt, Convertible Debt |
| HealthCap | Series D, Series E, Series C |
| Counterpoint Global (Morgan Stanley) | IPO |
Pulmonx Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersRedwood City, California
Employee Range285
Year Founded1998
Last FundingFeb 1, 2023