Quanta Therapeutics
PrivateLast Round
Series D
Jun 24, 2026
Total Funding Raised
$174.7M
Momentum
Top 25%
of companies Caplight tracks
Company Overview
Quanta Therapeutics is a biotechnology company that develops oral small molecule therapeutics for RAS-driven cancers using a proprietary Second Harmonic Generation optical platform.
Sector
Healthcare & Life Sciences
Verticals
Biotechnology, Drug Discovery, Clinical Trials, Precision Medicine
Business Model
B2B
Customer Profile
Services & Consulting
AI Layer
Non-AI
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Quanta Therapeutics Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Quanta Therapeutics Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series D | Jun 24, 2026 | ||||
| Series D | May 22, 2023 | ||||
| Series C | Oct 26, 2021 | ||||
| Series A | Sep 5, 2018 |
Key People
Founding team and executive leadership
Quanta Therapeutics Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Longitude Capital | Series D, Series C |
| Surveyor Capital | Series D, Series C |
| Avidity Partners Management | Series D |
| Vida Ventures | Series D, Series B, Series C |
| Avidity Partners | Series D |
| WS Investment Company | Series D |
| Logos Capital | Series B, Series C |
Market signals
Structured signals derived from secondary market and firmographic data.
- Jun 24, 2026
$76M round completed.
- Oct 24, 2025
Presenting first clinical data for drug candidate QTX3034 at AACR-NCI-EORTC conference.
Quanta Therapeutics Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Quanta Therapeutics's valuation, stock price, and market status.