Ray Therapeutics
PublicLast Round
Series B
Apr 21, 2026
Total Funding Raised
$372M
Company Overview
Ray Therapeutics is a biotechnology company that develops innovative optogenetic gene therapies aimed at treating patients with blinding diseases.
Sector
SaaS
Verticals
HealthTech, Life Sciences
AI Layer
Non-AI
Keywords
optogenetic gene therapy for retinitis pigmentosagene therapy for blinding diseasesmutation-independent vision restorationone-time treatment for vision lossclinical-stage biopharmaceutical developerRTx-015 gene therapyregenerative medicine for ophthalmology
Ray Therapeutics Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Ray Therapeutics Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series B | Apr 21, 2026 | ||||
| Grant | Apr 24, 2025 | ||||
| Series B | Apr 23, 2024 | ||||
| Grant | Nov 13, 2023 | ||||
| Series A | May 16, 2023 | ||||
Grant | Apr 26, 2022 |
Ray Therapeutics Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Deerfield Management | Series B |
| Janus Henderson Group | Series B |
| Franklin Advisers | Series B |
| 4Bio Capital | Series A, Series B, Seed |
| Norwest Venture Partners | Series A, Series B |
| Novo Holdings | Series B |
| Adage Capital Management | Series B |
Ray Therapeutics Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersPleasanton, California
Employee Range46
Year Founded2005
Last FundingApr 21, 2026