Regend Therapeutics
PrivateLast Round
Series C
Feb 11, 2026
Total Funding Raised
$67.68M
Company Overview
Regend Therapeutics is a biotechnology company that specializes in organ regeneration through progenitor cell-based regenerative medicine.
Sector
Healthcare & Life Sciences
Verticals
Biotechnology, Drug Discovery
Business Model
B2B
Customer Profile
Services & Consulting, Government Contracts
AI Layer
Application
Keywords
regenerative medicinesmall molecule drugsbiotechdrug discoverycontract development and manufacturing organizationCDMOendogenous stem cellstissue regenerationpredictive analyticsclinical trial optimizationdegenerative diseasebiopharmaAI drug discoveryin vivo regenerationcell therapy
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Regend Therapeutics Comparables
Compare Regend Therapeutics with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Audion Therapeutics | 78% | |
| Regeneron Pharmaceuticals | 68% | |
| Zehui Biotechnology | 65% | |
Regend Therapeutics Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series C | Feb 11, 2026 | ||||
| Series B | Mar 3, 2022 | ||||
| Angel | Aug 6, 2015 |
Regend Therapeutics Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| China Merchants Securities | Series B |
| Soochow Securities | Series B |
| Wanrong Hongtu | Series B |
| West Fountain Capital Management Limited | Series B |
| Hefei Hi-Tech VC | Series C |
| Shenzhen Capital Group | Series B |
Regend Therapeutics Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Regend Therapeutics's valuation, stock price, and market status.
Firmographic Details
HeadquartersSuzhou
Employee Range5
Year Founded2015
Last FundingFeb 11, 2026