Rejuvenation Technologies
PrivateLast Round
Grant
Sep 4, 2024
Est. Valuation
$1.71M
Total Funding Raised
$18.27M
Company Overview
Rejuvenation Technologies is a biotechnology company developing mRNA-based therapeutics and lipid nanoparticle delivery vehicles to extend telomeres and treat age-related diseases.
Sector
Healthcare & Life Sciences
Verticals
Biotechnology, Drug Discovery
Business Model
B2B
Customer Profile
Services & Consulting
AI Layer
Non-AI
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Rejuvenation Technologies Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Rejuvenation Technologies Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Grant | Sep 4, 2024 | ||||
| Grant | Aug 1, 2024 | ||||
| Grant | Jul 26, 2024 | ||||
| Seed | Sep 6, 2023 | ||||
| Grant | Jan 26, 2023 | ||||
Grant | Sep 22, 2022 |
Rejuvenation Technologies Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| U.S. Department of Health and Human Services | Grant |
| Khosla Ventures | Seed |
| NIH RADx | Grant |
| Longevitytech.fund | Seed |
| National Institute on Aging | Grant |
| California Institute for Regenerative Medicine | Grant |
| Asymmetry Ventures | Seed |
Market signals
Structured signals derived from secondary market and firmographic data.
- Aug 1, 2024
$1.1M grant from NIH RADx and NCATS.
- Jan 26, 2023
Received $4M from the California Institute for Regenerative Medicine.
Rejuvenation Technologies Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Rejuvenation Technologies's valuation, stock price, and market status.