remind.me GmbH
PrivateLast Round
VC Round
Oct 15, 2021
Total Funding Raised
$3.41M
Company Overview
remind.me GmbH is a fintech company that provides a B2C energy brokerage and contract management platform for electricity and gas contracts.
Sector
Consumer & Commerce
Verticals
Personal Finance, Energy Management, Subscription Commerce
Business Model
B2C
Customer Profile
Marketplace Commission
AI Layer
Non-AI
Keywords
utility switchingcontract managementenergy switchingtariff comparisoncomparison portalprice comparisonstromwechselgaswechselcheck24 alternativetelecom switchingautomated savingssubscription managementdigital marketplacelead generationfintech
Historical Pricing
Historical view of private secondary pricing and transaction trends.
remind.me GmbH Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
remind.me GmbH Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| VC Round | Oct 15, 2021 | ||||
| Series A | Jul 10, 2019 | ||||
| Seed | May 24, 2018 |
remind.me GmbH Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| IBB Ventures | VC Round |
| Seed X | VC Round |
| IBB Beteiligungsgesellschaft | Series A |
| High-Tech Gründerfonds | Series A, Seed |
| Econa Investment | Series A |
remind.me GmbH Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about remind.me GmbH's valuation, stock price, and market status.
Firmographic Details
HeadquartersBerlin
Employee Range44
Year Founded2017
Last FundingOct 15, 2021