Rent the Runway
PublicRent the Runway is now publicly traded
The data on this page reflects Rent the Runway's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Went Public
Oct 27, 2021
Last Round
Recap
Oct 28, 2025
Total Funding Raised
$1.03B
Company Overview
Rent the Runway is a consumer discretionary company that provides a platform for users to rent, subscribe to, or purchase designer clothing and accessories.
Sector
Consumer Discretionary
AI Layer
Non-AI
Keywords
clothing rentaldesigner fashionsubscription fashioncircular fashioncloset rentaldesigner dress rentalfashion subscriptionreverse logisticsresalesecondhand fashionsustainable fashione-commerce platformrental economy
Rent the Runway Comparables
Compare Rent the Runway with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Bag Borrow or Steal | 67% | |
| Taelor | 60% | |
| Manymoons | 56% | |
Rent the Runway Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Recap | Oct 28, 2025 | ||||
| Follow-on Offering | Oct 28, 2025 | ||||
| IPO | Oct 27, 2021 | ||||
| Debt | Oct 28, 2020 | ||||
| Growth Equity | Jun 1, 2020 | ||||
Series F | Mar 21, 2019 |
Key People
Founding team and executive leadership
Rent the Runway Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Bain Capital Ventures | Series A, Series E, IPO, Series C Extension, Series C, Series B, Series D, Seed, Series F |
| Temasek | Debt |
| Blue Pool Capital | Series E, Growth Equity |
| Hamilton Lane | Series F |
| Fidelity Management & Research Company | Series E |
| Amex Ventures | Series C Extension |
| Fidelity Investments | Series E |
Rent the Runway Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersNew York City, New York
Employee Range879
Year Founded2009
Last FundingOct 28, 2025