Rigetti Computing
PublicRigetti Computing is now publicly traded
The data on this page reflects Rigetti Computing's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Last Round
Follow-on Offering
Jun 11, 2025
Total Funding Raised
$951.04M
Company Overview
Rigetti Computing is a quantum computing company that builds and operates superconducting quantum processors and full-stack quantum-classical infrastructure.
Sector
Technology
AI Layer
Infrastructure
Keywords
quantum computingquantum processing unitQPUquantum cloud servicessuperconducting quantum processorquantum hardwarehybrid quantum-classicalquantum algorithmquantum machine learningQMLquantum softwarequantum stackquantum fabquantum as a serviceQaaSquantum chip
Rigetti Computing Comparables
Compare Rigetti Computing with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| IonQ | 89% | |
| D-Wave | 88% | |
| IQM Quantum Computers | 87% | |
Rigetti Computing Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Follow-on Offering | Jun 11, 2025 | ||||
| Grant | Apr 22, 2025 | ||||
| Strategic | Feb 27, 2025 | ||||
| Grant | Jan 11, 2024 | ||||
| Grant | Nov 1, 2023 | ||||
Grant | Jun 28, 2022 |
Key People
Founding team and executive leadership
Rigetti Computing Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Andreessen Horowitz | Series B, Series A |
| Innovate UK | Grant |
| Morado Ventures | Series B, Series A |
| UK government | Grant |
| Founders Fund | Series B, Series A |
| UKRI Innovate UK | Grant |
| Streamlined Ventures | Series A |
Rigetti Computing Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersBerkeley, California
Employee Range182
Year Founded2013
Last FundingJun 11, 2025