RVL Pharmaceuticals
PublicLast Round
Private Placement
Aug 15, 2023
Total Funding Raised
$236.93M
Company Overview
RVL Pharmaceuticals is a specialty pharmaceutical company that develops and commercializes eyecare and medical aesthetics products, including its FDA-approved product UPNEEQ® for droopy eyelids.
AI Layer
Non-AI
Keywords
Upneeqnon-surgical eyelid liftdroopy eyelid treatmenteyelid lift dropsacquired blepharoptosisspecialty pharmamedical aestheticslow-lying eyelidscash-pay pharmaptosis treatmentprescription eye dropsD2C pharmaophthalmic solutioneyecareB2B2C pharma
RVL Pharmaceuticals Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
RVL Pharmaceuticals Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Private Placement | Aug 15, 2023 | ||||
| Private Placement | Aug 8, 2022 | ||||
| Debt | Aug 4, 2022 | ||||
| Follow-on Offering | Oct 12, 2021 | ||||
| Debt | Oct 7, 2021 | ||||
Follow-on Offering | Jul 16, 2020 |
Key People
Founding team and executive leadership
RVL Pharmaceuticals Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Jefferies | IPO |
| H.C. Wainwright & Co. | Follow-on Offering |
| Athyrium Capital Management | Private Placement, Debt |
| RBC Capital Markets | IPO |
| Wells Fargo Securities | IPO |
| Avista Capital Partners | Debt, IPO, Private Placement |
RVL Pharmaceuticals Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
Headquarters—
Employee Range61
Year Founded2000
Last FundingAug 15, 2023