Saluda Medical
PublicSaluda Medical is now publicly traded
The data on this page reflects Saluda Medical's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Went Public
Dec 5, 2025
Last Round
VC Round
Nov 12, 2025
Total Funding Raised
$684.6M
Company Overview
Saluda Medical is a medical device company that develops and commercializes closed-loop neuromodulation therapies for the treatment of chronic neurological conditions.
Sector
Information Technology
AI Layer
Non-AI
Keywords
spinal cord stimulationSCSclosed-loop stimulationneuromodulationneuromod techclosed-loop neuromodchronic pain managementneurostimulationEvoked Compound Action PotentialsECAPsimplantable medical deviceintractable pain treatmentmedical device hardwarefailed back surgery syndrome
Saluda Medical Comparables
Compare Saluda Medical with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| WISE | 59% | |
| Salvia BioElectronics | 56% | |
| Reach Neuro, Inc. | 51% | |
Saluda Medical Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO | Dec 5, 2025 | ||||
| VC Round | Nov 12, 2025 | ||||
| VC Round | Jan 10, 2025 | ||||
| Series F | Apr 13, 2023 | ||||
| VC Round | Mar 2, 2022 | ||||
Series E | Jun 28, 2019 |
Key People
Founding team and executive leadership
Saluda Medical Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Redmile Group | IPO, Series F, VC Round, Series E |
| BioScience Managers | Series B, Series F |
| Heartland Healthcare Capital | VC Round |
| Action Potential Venture Capital | VC Round, Series F, Series D |
| Fidelity Management & Research Company | VC Round, IPO, Series F |
| NSW Medical Device Fund | Grant |
| Bell Potter Securities | IPO |
Saluda Medical Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersArtarmon, New South Wales
Employee Range483
Year Founded2011
Last FundingNov 12, 2025
See something wrong or outdated?