SEEQC
PublicLast Round
SPAC
Jan 16, 2026
Est. Valuation
$1B
Total Funding Raised
$153.59M
Company Overview
SEEQC is a semiconductor company that develops a digital quantum computing platform integrating classical and quantum technologies to address efficiency, stability, and cost issues.
AI Layer
Infrastructure
Keywords
quantum computingquantum hardwaresuperconducting chipssingle flux quantumSFQquantum control electronicsquantum readoutquantum infrastructurecryogenic electronicsquantum stackquantum foundryquantum scalingquantum wiringquantum engineeringdeep tech
SEEQC Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
SEEQC Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| SPAC | Jan 16, 2026 | ||||
| Grant | Mar 13, 2025 | ||||
| Series A | Jan 15, 2025 | ||||
| Series A Extension | Jan 15, 2024 | ||||
| Grant | Jun 29, 2022 | ||||
Series A | Sep 16, 2020 |
Key People
Founding team and executive leadership
SEEQC Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Innovate UK | Grant |
| Foundation Asset Management | Series A |
| EQT Ventures | Series A Extension, Series A |
| SIP Capital | Series A |
| BlueYard Capital | Series A, Series A Extension |
| M Ventures | Series A, Series A Extension |
| LG Technology Ventures | Series A |
SEEQC Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
Headquarters—
Employee Range44
Year Founded2019
Last FundingJan 16, 2026