SeqOne
PrivateLast Round
Growth Equity
May 22, 2022
Total Funding Raised
$48.7M
Company Overview
SeqOne is a healthcare technology company that provides an AI-powered genomic analysis platform for personalized medicine.
Sector
Healthcare & Life Sciences
Verticals
Precision Medicine, Medical AI, Healthcare Analytics, Biotechnology
Business Model
B2B
Customer Profile
Subscription SaaS, Usage-Based SaaS, Services & Consulting
AI Layer
Application
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
SeqOne Comparables
Compare SeqOne with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Limbus Medical Technologies | 83% | |
| Geneyx | 81% | |
| SOPHiA GENETICS | 79% | |
SeqOne Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Growth Equity | May 22, 2022 | ||||
| Series A | Jan 24, 2022 | ||||
| Seed | Mar 28, 2019 |
Key People
Founding team and executive leadership
SeqOne Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Elaia Partners | Growth Equity, Series A, Seed |
| Supernova Invest | Growth Equity |
| Omnes Capital | Growth Equity, Series A |
| IRDI Soridec Gestion | Series A, Seed |
| Bpifrance | Seed |
| Mérieux Equity Partners | Growth Equity |
Market signals
Structured signals derived from secondary market and firmographic data.
- Jan 6, 2026
Monthly visitors increased 58% MoM.
- Nov 8, 2025
Monthly visitors grew 43% MoM, reaching 7.8K.
SeqOne Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about SeqOne's valuation, stock price, and market status.