Sequoia Vaccines, Inc.
PrivateLast Round
IPO Announced
May 5, 2025
Est. Valuation
$80M
Total Funding Raised
$34.5M
Company Overview
Sequoia Vaccines, Inc. is a clinical-stage pharmaceutical company focused on the discovery and development of novel vaccines to prevent bacterial infections and small-molecule therapeutics for the treatment of cancers and lung infections.
Sector
Healthcare & Life Sciences
Verticals
Biotechnology, Drug Discovery, Clinical Trials
Business Model
B2B
Customer Profile
Government Contracts, Services & Consulting
AI Layer
Non-AI
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Sequoia Vaccines, Inc. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Sequoia Vaccines, Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | May 5, 2025 | ||||
| Convertible Debt | Oct 1, 2023 | ||||
| Series B | Mar 1, 2021 | ||||
| Convertible Debt | Dec 1, 2019 | ||||
| Grant | Sep 1, 2014 | ||||
Series A | Jan 1, 2013 |
Sequoia Vaccines, Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Holton Capital Group | Series A |
| NIH RADx | Grant |
| Cultivation Capital | Series A |
| St. Louis Arch Angels | Series A |
| Prolog Ventures | Series A, Convertible Debt |
| ThinkEquity | IPO |
Sequoia Vaccines, Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Sequoia Vaccines, Inc.'s valuation, stock price, and market status.