Socar Inc.
PublicLast Round
IPO Announced
Aug 22, 2022
Est. Valuation
$736M
Total Funding Raised
$501.43M
Company Overview
Socar Inc. is a mobility technology company that operates a car-sharing platform in South Korea, enabling users to book and access vehicles through a mobile application.
Sector
Technology
AI Layer
Application
Keywords
car sharingmobility platformcar rental appmobility as a serviceMaaScar subscription serviceshort-term car rentale-bike sharingmicro-mobilitymobility superappparking platformdigital car keyusage-based billingpoint-to-point rentalscorporate car-sharingtravel bookingused vehicle sales
Socar Inc. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Socar Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | Aug 22, 2022 | ||||
| Private Equity | Mar 8, 2022 | ||||
| Series F | Oct 16, 2020 | ||||
| Series E | Feb 5, 2020 | ||||
| Series D | Jan 15, 2019 | ||||
Series C | Apr 3, 2018 |
Key People
Founding team and executive leadership
Socar Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Bain Capital Ventures | Series A |
| KB Investment | Series D, IPO |
| KB Investment | Series D |
| Samsung Securities | IPO |
| SGPE | Series F |
| Songhyun Investment | Series F |
| Premier Partners | IPO |
Socar Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersJeju-si
Employee Range1,313
Year Founded2011
Last FundingAug 22, 2022