Cellular Intelligence
PrivateLast Round
Strategic
May 11, 2026
Total Funding Raised
$57.1M
Company Overview
Cellular Intelligence is a TechBio company that uses AI foundation models to accelerate the development of human cell therapies.
Sector
Healthcare & Life Sciences
Verticals
Biotechnology, Drug Discovery, Medical AI, ML Platforms, Clinical Trials
Business Model
B2B
Customer Profile
Revenue Share, Services & Consulting
AI Layer
Foundation
Keywords
foundation modelcell therapy engineeringAI biotechgenerative biologycell therapy developmentdrug discovery AIcellular biology modelpredictive engineeringhigh-throughput data generationstem cell differentiationfull-stack biotechregenerative medicineParkinson's disease therapycell signalingclinical-stage company
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Cellular Intelligence Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Cellular Intelligence Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Strategic | May 11, 2026 | ||||
| Series A | May 13, 2025 | ||||
| Pre Seed | Apr 16, 2024 |
Cellular Intelligence Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Fusion Fund | Series A |
| SciFi Ventures | Series A |
| Khosla Ventures | Series A |
| TechAviv | Series A, Pre Seed |
| Montage Ventures | Pre Seed |
| Next Coast Ventures | Pre Seed |
| AMD Ventures | Series A |
Cellular Intelligence Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Cellular Intelligence's valuation, stock price, and market status.
Firmographic Details
HeadquartersBoston, Massachusetts
Year Founded2023
Last FundingMay 11, 2026