Sonder
PublicSonder is now publicly traded
The data on this page reflects Sonder's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Last Round
Bankruptcy
Nov 10, 2025
Total Funding Raised
$1.03B
Company Overview
Sonder is a hospitality company offering short and long-term accommodations to travelers in cities across North America, Europe, and the Middle East, with each unit carefully selected, designed, and managed by the company.
Sector
Hospitality
AI Layer
Application
Keywords
lease-based short-term rental operatortech-enabled hospitality managementdesign-focused apartment rentalsdirect booking hospitality platformserviced apartments for travelersmobile app for guest services and check-incorporate travel accommodation programalternative accommodation providerMarriott International distribution partner
Sonder Comparables
Compare Sonder with similar companies based on industry and business-model similarity.
Sonder Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Bankruptcy | Nov 10, 2025 | ||||
| Follow-on Offering | Apr 11, 2025 | ||||
| Debt | Jun 10, 2024 | ||||
| PIPE | Jan 18, 2022 | ||||
| Convertible Debt | Mar 12, 2021 | ||||
Series E | Jun 24, 2020 |
Sonder Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Andreessen Horowitz | Series C |
| Bain Capital Ventures | Series C |
| Greenoaks Capital Partners | Series D, Series E, Series C |
| Greylock Partners | Series D, Series E, Series C, Series B |
| Atreides Management | PIPE, Series E |
| Inovia Capital | Series D, Series E |
| Structure Capital | Series C |
Sonder Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersSan Francisco, California
Employee Range727
Year Founded2012
Last FundingNov 10, 2025