Splitsy
PrivateLast Round
Crowdfunding
Aug 19, 2021
Total Funding Raised
$105,900
Company Overview
Splitsy is a fintech company that provides an app-based bill splitting and payment platform for consumers.
Sector
FinTech
Verticals
Personal Finance, Accounting & Expense
Business Model
B2C
Customer Profile
Freemium
AI Layer
Application
Keywords
expense trackingbill splittinggroup expense managementsplitwise alternativeshared expensesfintech appreceipt scanningOCRPWAprogressive web appdebt settlementpersonal financetrip expense trackerroommate expense appfreemium app
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Splitsy Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Splitsy Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Crowdfunding | Aug 19, 2021 | ||||
| Grant | May 25, 2021 | ||||
| Grant | Dec 31, 2020 |
Splitsy Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Digital Sandbox KC | Grant |
Splitsy Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Splitsy's valuation, stock price, and market status.
Firmographic Details
HeadquartersKansas City, Missouri
Year Founded2020
Last FundingAug 19, 2021