Spotify
PublicLast Round
Strategic
Dec 8, 2017
Total Funding Raised
$2.06B
Company Overview
Spotify is a media services company that provides a digital audio streaming platform offering music, podcasts, and audiobooks to users worldwide.
Sector
Entertainment
AI Layer
Application
Keywords
music streamingpodcast hostingmusic appaudio streamingpodcast appfreemiumsubscription serviceaudiobooksmusic discoverydigital advertisingcreator toolslossless audioaudio adspersonalized playlistsstreaming platform
Spotify Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Spotify Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Strategic | Dec 8, 2017 | ||||
| Debt | Mar 29, 2016 | ||||
| Series G | Jun 9, 2015 | ||||
| Series F | Nov 21, 2013 | ||||
| Series E | Nov 15, 2012 | ||||
Series D | Jun 17, 2011 |
Spotify Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Click Ventures | Series A |
| Weigang Investment | Series B, Series A |
| Senvest Capital | Series G |
| Horizons Ventures | Series B, Series A |
| DST Global | Series D |
| AFSquare | Series E |
| Neudi & Co | Debt |
Spotify Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersSweden
Employee Range15,117
Year Founded2006
Last FundingDec 8, 2017