SpyGlass Pharma
PublicLast Round
IPO Announced
Feb 6, 2026
Est. Valuation
$510M
Total Funding Raised
$373.3M
Company Overview
SpyGlass Pharma is a biopharmaceutical company that develops sustained drug delivery systems for the treatment of chronic ophthalmic conditions.
Sector
Healthcare/Wellness
Verticals
HealthTech, Life Sciences
AI Layer
Non-AI
Keywords
ocular drug deliveryglaucoma implantintraocular lensdrug-eluting implantIOLsustained releaselong-acting therapycataract surgerycurrent procedural terminologyCPTmedication complianceeye drops alternativeophthalmic devicedropless glaucomabimatoprost delivery
SpyGlass Pharma Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
SpyGlass Pharma Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | Feb 6, 2026 | ||||
| Series D | Jun 2, 2025 | ||||
| Series C | Jul 10, 2023 | ||||
| Series B | Jan 7, 2021 | ||||
| Series A | May 1, 2019 |
SpyGlass Pharma Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Jefferies | IPO |
| RA Capital Advisors | Series C, Series D |
| RA Capital Management | IPO, Series D, Series C |
| Vertex Ventures HC | IPO, Series C, Series D |
| New Enterprise Associates (NEA) | Series B, Series D, Series C, Series A |
| Gilde Healthcare | IPO, Series D |
| Vensana Capital | IPO, Series C, Series B, Series D |
SpyGlass Pharma Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersAliso Viejo, California
Employee Range67
Year Founded2019
Last FundingFeb 6, 2026