Tele Columbus
PublicLast Round
Debt
Mar 19, 2024
Total Funding Raised
$2.35B
Company Overview
Tele Columbus (LTS: 0R50) is a telecommunications company that provides triple-play services including cable TV, broadband Internet, and voice solutions.
Sector
Telecom
AI Layer
Non-AI
Keywords
German fiber-optic network operatorBundled internet, TV, and phone packagesHigh-speed internet and TV providerFiber-to-the-home (FTTH) network providerTelecommunications for the housing industryHybrid fiber-optic and cable networkTelecommunications infrastructure ownerBusiness internet and networking servicesDigital and HD television servicesCarrier network servicesData center services
Tele Columbus Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Tele Columbus Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Debt | Mar 19, 2024 | ||||
| Capitalization | Nov 18, 2022 | ||||
| Follow-on Offering | May 12, 2021 | ||||
| Take Private | Apr 14, 2021 | ||||
| Follow-on Offering | Oct 19, 2015 | ||||
IPO Announced | Jan 23, 2015 |
Tele Columbus Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Morgan Stanley Infrastructure Partners | Take Private, Debt |
| Goldman Sachs Group, Inc. | IPO |
| J.P. Morgan | IPO |
| JPMorgan Chase & Co. | IPO |
Tele Columbus Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersBerlin, Berlin
Employee Range-
Year Founded1985
Last FundingMar 19, 2024