Terns Pharmaceutical
PublicTerns Pharmaceutical is now publicly traded
The data on this page reflects Terns Pharmaceutical's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Went Public
Feb 10, 2021
Last Round
Follow-on Offering
Dec 11, 2025
Total Funding Raised
$1.26B
Company Overview
Terns Pharmaceuticals (NAS: TERN) is a biopharmaceutical company focused on developing small-molecule therapies for non-alcoholic steatohepatitis (NASH) and other chronic liver diseases.
Sector
Biotech
AI Layer
Non-AI
Keywords
allosteric BCR-ABL tyrosine kinase inhibitorsmall-molecule drug developmentchronic myeloid leukemia (CML) therapyoncology drug pipelineoral GLP-1 receptor agonist for obesitymetabolic disease therapeuticsABL myristoyl pocket inhibitorTHR-β agonist for MASHGIPR modulators for obesitybiopharma drug licensing modelclinical-stage biopharmaceutical company
Terns Pharmaceutical Comparables
Compare Terns Pharmaceutical with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Eccogene | 74% | |
| Rivus Pharmaceuticals | 70% | |
| Anfibrosia | 66% | |
Terns Pharmaceutical Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Follow-on Offering | Dec 11, 2025 | ||||
| Follow-on Offering | Sep 12, 2024 | ||||
| IPO | Feb 10, 2021 | ||||
| Series C | Jan 5, 2021 | ||||
| Series B | Oct 30, 2018 | ||||
Series A | Apr 4, 2018 |
Terns Pharmaceutical Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Jefferies | Follow-on Offering |
| Deerfield Management | Series C |
| Suvretta Capital Management | Series C |
| OrbiMed | Series C, Series B |
| TD Cowen | Follow-on Offering |
| Goldman Sachs Group, Inc. | IPO |
| UBS Investment Bank | Follow-on Offering |
Terns Pharmaceutical Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersFoster City, California
Employee Range66
Year Founded2017
Last FundingDec 11, 2025