Tod's S.p.A.
PublicLast Round
Take Private
Feb 10, 2024
Est. Valuation
$1.5B
Total Funding Raised
$816.3M
Company Overview
Tod's S.p.A. is an Italian luxury fashion company that creates, produces, and distributes shoes, leather goods, accessories, and apparel under brands including Tod's, Roger Vivier, Hogan, and Fay.
Sector
Consumer Cyclical
AI Layer
Non-AI
Keywords
luxury footwearluxury goodsquiet luxuryMade in Italyleather goodsartisanal craftsmanshipdirect-to-consumerDTCluxury groupfashion holding companyluxury apparelluxury sneakersmulti-channel distributiondirect retail
Tod's S.p.A. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Tod's S.p.A. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Take Private | Feb 10, 2024 | ||||
| Strategic | Apr 22, 2021 | ||||
| IPO Announced | Nov 6, 2000 |
Key People
Founding team and executive leadership
Tod's S.p.A. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| L Catterton | Take Private |
| Merrill Lynch International | IPO |
Tod's S.p.A. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersItaly
Employee Range3,171
Year Founded1920
Last FundingFeb 10, 2024