UberDoc Health Technologies Corp.
PublicLast Round
Public Listing
Mar 13, 2026
Est. Valuation
$17.27M
Total Funding Raised
$1.99M
Company Overview
UberDoc Health Technologies Corp. is a healthcare technology company that operates a direct-pay marketplace connecting patients with board-certified specialists for transparently priced appointments without insurance barriers.
AI Layer
Application
Keywords
specialist marketplacedirect-pay healthcareappointment bookingtransparent pricingconcierge medicinepractice management softwaretelemedicinepatient engagementB2B2C healthcarecash-pay medicalphysician schedulingoccupational healthAI symptom checkeragentic AISaaS
UberDoc Health Technologies Corp. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
UberDoc Health Technologies Corp. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Public Listing | Mar 13, 2026 | ||||
| Seed | Jul 9, 2024 | ||||
| Seed | Mar 25, 2022 | ||||
| Seed | May 12, 2021 | ||||
| Seed | Jun 21, 2016 |
Key People
Founding team and executive leadership
UberDoc Health Technologies Corp. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Bioverge | Seed |
| Global Health Impact Fund | Seed |
UberDoc Health Technologies Corp. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
Headquarters—
Employee Range12
Year Founded2016
Last FundingMar 13, 2026