Veradermics Inc.
PublicLast Round
Private Placement
May 15, 2026
Total Funding Raised
$570.5M
Company Overview
Veradermics Inc. is a biopharmaceutical company that develops first-in-class therapeutics for dermatologic and aesthetic conditions, including pattern hair loss, common warts, and molluscum contagiosum.
AI Layer
Non-AI
Keywords
biopharmaceuticaldermatologyhair loss treatmentclinical trialshair regrowthpattern hair lossalopecia treatmentbiotechpharmaceutical developmentphase 3 trialsdrug candidatetherapeutic
Veradermics Inc. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Veradermics Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Private Placement | May 15, 2026 | ||||
| IPO Announced | Feb 3, 2026 | ||||
| Series C | Oct 16, 2025 | ||||
| Series B | Dec 11, 2024 | ||||
| Series A | Sep 22, 2021 |
Key People
Founding team and executive leadership
Veradermics Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Jefferies | IPO |
| Longitude Capital | Series B, Series C |
| Surveyor Capital | Series C |
| Connecticut Innovations | Series B, Series A |
| LifeSci Venture Partners | Series C |
| abrdn Inc. | Series C |
| Columbia Threadneedle Investments | Series C |
Veradermics Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
Headquarters—
Employee Range47
Year Founded2019
Last FundingMay 15, 2026