Verb Energy
PrivateLast Round
VC Round
Jun 21, 2021
Est. Valuation
$5M
Total Funding Raised
$6.57M
Company Overview
Verb Energy is a food and beverage company that produces and commercializes caffeinated energy bars made with organic green tea.
Sector
Consumer & Commerce
Verticals
D2C Brands, Subscription Commerce, Sports & Fitness
Business Model
B2C
Customer Profile
Hardware Sales, Subscription SaaS
AI Layer
Non-AI
Keywords
energy barscaffeinated snacksdirect-to-consumerDTCsubscription boxenergy drink mixesgreen tea extractcoffee alternativeCPGconsumer packaged goodsfunctional foodjitter-free energysnack subscriptione-commerce brand
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Verb Energy Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Verb Energy Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| VC Round | Jun 21, 2021 | ||||
| Seed | Jul 29, 2019 | ||||
| Pre Seed | Mar 2, 2018 | ||||
| Grant | Jan 18, 2018 | ||||
| Accelerator | Jun 4, 2017 |
Verb Energy Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Great Oaks Venture Capital | Pre Seed, Seed |
| Global Founders Capital | VC Round |
| Vast Ventures | Pre Seed |
| Global Founders Capital | Pre Seed, Seed |
| Great Oaks Venture Capital | Seed, Pre Seed |
| CircleUp Growth Partners | VC Round |
| Supernode Ventures | Seed |
Verb Energy Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Verb Energy's valuation, stock price, and market status.
Firmographic Details
HeadquartersBoston, Massachusetts
Year Founded2018
Last FundingJun 21, 2021