Véritable
PrivateLast Round
Bankruptcy
Apr 14, 2026
Total Funding Raised
$954,113
Company Overview
Véritable is a consumer electronics and home gardening company that designs and manufactures autonomous indoor vegetable garden systems.
Sector
Consumer & Commerce
Verticals
Consumer Electronics, D2C Brands, Subscription Commerce, Home & Lifestyle
Business Model
B2C
Customer Profile
Hardware Sales, Hardware + Subscription
AI Layer
Non-AI
Keywords
indoor gardenhydroponicssmart gardenherb gardenDTCdirect-to-consumerIoTinternet of thingsrazor-and-bladesubscription commerceurban gardeninghome automationhydroponic systemplant refillskitchen garden
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Véritable Comparables
Compare Véritable with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Prêt à Pousser | 94% | |
| Click & Grow | 88% | |
| Plantaform Technology | 85% | |
Véritable Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Bankruptcy | Apr 14, 2026 | ||||
| Crowdfunding | Sep 13, 2023 | ||||
| VC Round | Oct 18, 2019 | ||||
| Seed | Mar 14, 2017 | ||||
| Crowdfunding | Dec 19, 2015 |
Véritable Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Véritable's valuation, stock price, and market status.
Firmographic Details
HeadquartersLyon
Employee Range11
Year Founded2014
Last FundingApr 14, 2026