Xiaomi Corporation
PublicLast Round
Follow-on Offering
Dec 2, 2020
Total Funding Raised
$11.27B
Company Overview
Xiaomi Corporation is a consumer electronics and smart manufacturing company with smartphones and smart hardware connected by an IoT platform at its core, and has expanded into the smart electric vehicle market.
Sector
Electronics
AI Layer
Application
Keywords
smartphonessmart ecosystemelectric vehiclesEVsAIoTsmart homeconsumer electronicsIoT platformHyperOSwearablesinternet servicesXiaomi SU7on-device AIfoundation modelcloud servicesdigital advertising
Xiaomi Corporation Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Xiaomi Corporation Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Follow-on Offering | Dec 2, 2020 | ||||
| IPO Announced | Jul 9, 2018 | ||||
| Debt | Jul 28, 2017 | ||||
| Angel | Apr 26, 2015 | ||||
| Series E | Dec 29, 2014 | ||||
Debt | Oct 1, 2014 |
Xiaomi Corporation Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| China Merchants Group | IPO |
| CLSA | IPO |
| Temasek | Series C, Series B |
| DST Global | Series D, Series E |
| SF Holding | IPO |
| Bank of China | Debt |
| IDG Capital | Series C, Series B, Series A |
Xiaomi Corporation Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersBeijing, Beijing
Employee Range3,778
Year Founded2010
Last FundingDec 2, 2020