XPeng Inc.
PublicLast Round
Strategic
Dec 6, 2023
Est. Valuation
$14.14B
Total Funding Raised
$5.14B
Company Overview
XPeng Inc. is an automotive and AI mobility technology company that designs, develops, manufactures, and markets intelligent battery-electric vehicles and related smart mobility solutions.
Sector
Auto Manufacturing
AI Layer
Application
Keywords
electric vehicleEVautonomous drivingTesla of Chinaadvanced driver-assistance systemsADASflying carnavigation guided pilotXNGPsmart electric vehiclerobotaxiEV chargingautomotive AIcar insurancetechnology-as-a-serviceTaaS
XPeng Inc. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
XPeng Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Strategic | Dec 6, 2023 | ||||
| Follow-on Offering | Jul 7, 2021 | ||||
| Strategic | Mar 15, 2021 | ||||
| Series C | Aug 1, 2020 | ||||
| Series C | Nov 13, 2019 | ||||
Series B Extension | Aug 2, 2018 |
XPeng Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Matrix | Series C, Series A Extension, Series B |
| Aspex Management | Series C |
| Notable Capital | Series A, Series B |
| Hillhouse Investment | Series C |
| PRIMECAP Management Company | Series C |
| Primavera Capital Group | Series B Extension |
| China International Capital Corporation | Series B |
XPeng Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersGuangzhou, Guangdong
Employee Range20
Year Founded2014
Last FundingDec 6, 2023