Yesway
PrivateLast Round
IPO
9/19/2025
Total Funding Raised
$960M
Momentum Score
25 /100
Company Overview
Yesway is an employment services company that provides staffing for the healthcare and welfare sector in the Netherlands.
Sector
Mobility, Transportation & Logistics
Verticals
Freight & Transportation, D2C Brands
Business Model
B2C
Customer Profile
Hardware Sales, Services & Consulting, Payment Processing Fee
AI Layer
Non-AI
Keywords
convenience store operatorgas stationsc-storeAllsup'sfuel salesfoodservicetruck stopstrategic acquisitionsrural retailfleet card programAllsup's burritoraze-and-rebuild
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Yesway Comps
Public and private peers based on sector, stage, and business model.
Yesway Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO | 9/19/2025 | ||||
| Private Equity | 1/30/2023 | ||||
| Debt | 4/6/2021 | ||||
| Private Equity | 10/28/2020 |
Yesway Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Barclays Bank PLC | Debt |
| Chase Bank | Debt |
| Goldman Sachs Bank USA | Debt |
| Morgan Stanley | IPO |
| HPS Investment Partners | Private Equity |
| JPMorgan Chase | IPO |
Yesway Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Yesway's valuation, stock price, and market status.
Firmographic Details
HeadquartersUtrecht
Employee Range17
Year Founded2022
Last Funding9/19/2025