Zoom Communications, Inc.
PublicLast Round
IPO Announced
Apr 18, 2019
Est. Valuation
$9.2B
Total Funding Raised
$615M
Company Overview
Zoom Communications, Inc. is a communications technology company that provides an AI-first, open work platform built for human connection across meetings, chat, phone, contact center, and events.
Sector
Technology
AI Layer
Application
Keywords
video conferencingcloud communicationsunified communicationsUCaaSvirtual meetingcloud telephonyVoIPcontact centerAI agentconversational AIvideo webinarhybrid work toolscollaboration softwareenterprise communicationconference room hardware
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Zoom Communications, Inc. Comps
Public and private peers based on sector, stage, and business model.
Zoom Communications, Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | Apr 18, 2019 | ||||
| Series D | Jan 17, 2017 | ||||
| Series C | Feb 4, 2015 | ||||
| Series B | Sep 3, 2013 | ||||
| Series A | Jan 28, 2013 | ||||
Seed | Jun 1, 2011 |
Zoom Communications, Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Weigang Investment | Series C, Series B |
| Horizons Ventures | Series C, Series B |
| IT-Farm Corporation | Series A |
| Qualcomm Ventures | Series D, Series B, Series C, IPO, Series A |
| Oscar Time | Series B, Series A, Series C |
| Counterpoint Global (Morgan Stanley) | IPO |
| Sequoia Capital | IPO, Series D, Series C |
Zoom Communications, Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersSan Jose, California
Employee Range2,569
Year Founded2011
Last FundingApr 18, 2019