Dhuna Ventures
Miami, Floridadhunaventures.com
Overview
Dhuna Ventures invests $25-500k across sectors in Pre-Seed, Seed and Series A stage technology startups. early stage. industry agnostic. geography agnostic. team-centric.
Investments
| Company | Date | Stage | Lead |
|---|---|---|---|
| RECOVƎR 180° | Apr 2025 | VC Round | Co-investor |
| Modelyo | Mar 2025 | Seed | Lead |
| W Labs | Jul 2024 | Series A | Co-investor |
| Remote Pharmacy | Feb 2024 | Seed Round | Co-investor |
| RECOVƎR 180° | Oct 2023 | VC Round | Co-investor |
Sector & Stage Mix
Industry, funding stage, and valuation band breakdowns.