INTAGE HOLDINGS Inc.
Tokyointageholdings.co.jp
Overview
INTAGE HOLDINGS Inc. is a Japanese marketing research and consulting firm that provides consumer panel data, retail tracking, and system solutions to clients across various industries, while also occasionally engaging in corporate venture investments.
Investments
| Company | Date | Stage | Lead |
|---|---|---|---|
| ambr, Inc. | Jul 2022 | Series A | Co-investor |
| DataSpring | Feb 2020 | M&A | Co-investor |
| CureApp | Jul 2019 | Series C | Co-investor |
| FiNC Technologies | Sep 2018 | Series D | Co-investor |
| Tamr | Sep 2018 | VC Round | Co-investor |
Sector & Stage Mix
Industry, funding stage, and valuation band breakdowns.