Jane Street
New York City, New Yorkjanestreet.com
Overview
Jane Street is a quantitative trading firm and liquidity provider that also makes venture capital investments.
Investments
| Company | Date | Stage | Lead |
|---|---|---|---|
| Anthropic | May 2026 | Series H | Co-investor |
| FluidStack | Apr 2026 | Early Funding | Lead |
| Nscale | Mar 2026 | Series C | Co-investor |
| MatX | Feb 2026 | Series B | Lead |
| Anthropic | Feb 2026 | Series G | Co-investor |
Key People
Christine Bedway
HR Partner
Samantha Buttle
Human Resources Partner, Asia
Sonia B.
Human Resources Partner
Sector & Stage Mix
Industry, funding stage, and valuation band breakdowns.