Aligos Therapeutics
PublicLast Round
Private Placement
Feb 12, 2025
Total Funding Raised
$673.55M
Company Overview
Aligos Therapeutics (NAS: ALGS) is a biopharmaceutical company focused on developing innovative therapies for viral and liver diseases, including chronic hepatitis B, coronaviruses, and nonalcoholic steatohepatitis (NASH).
Sector
Biotech
AI Layer
Non-AI
Keywords
oral THR-β agonist for MASHoral capsid assembly modulator for CHBMASH therapeutics developmentChronic Hepatitis B (CHB) therapeuticsbiopharmaceutical R&D collaborationoligonucleotide platform for liver diseasessmall molecule drug discoveryclinical-stage biopharmaceutical companytherapeutics for liver and viral diseasesoral pan-coronavirus protease inhibitor
Aligos Therapeutics Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Aligos Therapeutics Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Private Placement | Feb 12, 2025 | ||||
| Private Placement | Oct 23, 2023 | ||||
| Follow-on Offering | Jun 30, 2021 | ||||
| IPO Announced | Oct 15, 2020 | ||||
| Series B | Jan 10, 2020 | ||||
Series A | Aug 1, 2018 |
Aligos Therapeutics Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| EcoR1 Capital | Private Placement |
| Jefferies | Follow-on Offering, IPO |
| Janus Henderson Group | Series B |
| Boxer Capital | Series B |
| Deep Track Capital | Private Placement |
| Logos Capital | Series B |
| Pivotal bioVenture Partners | Series B |
Aligos Therapeutics Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersSouth San Francisco, California
Employee Range94
Year Founded2018
Last FundingFeb 12, 2025